We all know the names of common the states in America, but it is a little difficult to fully master their abbreviations. The capitals are also mixed in the same way. We have prepared a list so that you can reach it here in a simply and collectively way. 😊
| AK | ALASKA | JUNEAU |
| AL | ALABAMA | MONTGOMERY |
| AR | ARKANSAS | LITTLE ROCK |
| AS | AMERICAN SAMOA | PAGO PAGO |
| CA | CALIFORNIA | SACRAMENTO |
| CO | COLORADO | DENVER |
| CT | CONNECTICUT | HAFTFORD |
| DS | DISTRICT OF COLUMBIA | WASHINGTON |
| DE | DELAWARE | DOVER |
| FL | FLORIDA | TALAHASSEE |
| FM | FEDERATED STATE OF MICRONESIA | PALIKIR |
| GA | GEORGIA | ATLANTA |
| GU | GUAM | HAGATNA (AGANA) |
| HI | HAWAII | HONOLULU |
| IA | IOWA | DES MOINES |
| ID | IDAHO | BOISE |
| IL | ILINOIS | SPRINGFIELD |
| IN | INDIANA | INDIANAPOLIS |
| KS | KANSAS | TOPEKA |
| KY | KENTUCKY | FRANKFORT |
| LA | LOUISIANA | BATON ROUGE |
| MA | MASSACHUSETTS | BOSTON |
| ME | MAINE | AUGUSTA |
| MD | MARYLAND | ANNAPOLIS |
| MH | MARSHAL ISLANDS | MARJURO |
| MI | MICHIGAN | LANSING |
| MN | MINNESOTA | ST. PAUL |
| MO | MISSOURI | JACKSON |
| MT | MONTANA | HELENA |
| NC | NORTH CAROLINA | RALEIGH |
| ND | NORTH DAKOTA | BISMARCK |
| NE | NEBRASKA | LINCOLN |
| NH | NEW HAMPSHIRE | CONCORD |
| NJ | NEW JERSEY | TRENTON |
| NM | NEW MEXICO | SANTA FE |
| NV | NEVADA | CARSON CITY |
| NY | NEW YORK | ALBANY |
| OH | OHIO | COLUMBUS |
| OK | OKLAHOMA | OKLAHOMA CITY |
| OR | OREGON | SALEM |
| PA | PENNSYLVANIA | HARRISBURG |
| PR | PUERTO RICO | SAN JUAN |
| PW | PALAU | KOROR |
| RI | RHODE ISLAND | PROVIDENCE |
| SC | SOUTH CAROLINA | COLUMBIA |
| SD | SOUTH DAKOTA | PIERRE |
| TN | TENNESSEE | NASHVILE |
| TX | TEXAS | AUSTIN |
| UT | UTAH | SALT LAKE CITY |
| VI | VIRGIN ISLANDS | CHARLOTTE AMALIE |
| VT | VERMONT | MONTPELIER |
| VA | VIRGINIA | RICHMOND |
| WA | WASHINGTON | OLYMPIA |
| WI | WISCONSIN | MADISON |
| WV | WEST VIRGINIA | CHARLESTON |
| WY | WYOMING | CHEYENNE |
